
Villa Šutić Apartment 1 (3+2)
Promajna is little resort with beautiful long beach and promenade that leads to Baška Voda. There are several bars, restaurants and of course shop. It's an ideal place for families with small children because Promajna is peaceful and safe. With a pram you can easily walk up to the village Bratuš or Kravavica, places with the other perfect beaches.
Family Šutić offers accommodation in apartments for 3+2 and 3+3 persons. Also in the rooms for two or three people. Bookings for July and August are possible only with the half board! The food here is excellent, you can decide about hour when you will have breakfast, lunch and dinner. Air conditioning is working on the card, which is paid.
Distance from the beach | 150 m |
Distance from the center | 100 m |
Distance from the restaurant | 0 m |
Distance from the shop | 60 m |
Distance from the ambulance | 3 km |
Distance from the ferry | 5 km |
Distance from the airport | 75 km |
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | |
Terrace | No |
Balcony | ![]() |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
...31.05. | 42EUR/Per night |
01.06. - 30.06. | 49EUR/Per night |
01.07. – 31.08. | 75+HBEUR/Per night |
01.09. ... | 42EUR/Per night |
Villa Šutić Apartment 2 (3+2) - - 42 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
...31.05. | 42EUR/Per night |
01.06. - 30.06. | 49EUR/Per night |
01.07. - 31.08. | 75+HBEUR/Per night |
01.09. ... | 42EUR/Per night |
Villa Šutić Apartment 3 (3+3) - - 51 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 3 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
...31.05. | 51EUR/Per night |
01.06. - 30.06. | 59EUR/Per night |
01.07. - 31.08. | 89+HBEUR/Per night |
01.09. ... | 51EUR/Per night |
Villa Šutić Room 1 (2+0) - - EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | - |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Cijena je za 1 osobu/1 noč + HB ili FB Price for 1 person / 1 night + HB or FB Preis für 1 Person / 1 Nacht + HP oder FB Cena za 1 osobu / 1 noc + HB nebo FB |
POLUPANSION HB HB polopenze |
PUNI PANISON FB FB plná penze |
PERIOD :… -31.05. |
27€ |
33€ |
PERIOD : 31.05.-28.06. |
31€ |
36€ |
PERIOD : 28.06.-30.08. |
38€ |
43€ |
PERIOD : 30.08.-… |
31€ |
33€ |
Villa Šutić Room 2 (2+0) - - EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 0 |
Number of double beds | 0 |
Bedrooms | - |
Bathrooms | 2 |
Floor | 2 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Villa Šutić Room 3 (3+0) - - EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | - |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Villa Šutić Room 4 (3+0) - - EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | - |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Villa Šutić Room 5 (3+0) - - EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | - |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | No |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Villa Šutić Room 6 (2+0) - - EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | - |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | No |
Terrace | No |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |