
Apartments Delfin App 1 (A4)
Welcome to the Delfin apartments in Tučepi on the Makarska Riviera. All seven apartments are beautifully furnished. The owner of the apartments paints pictures that boost your holidays in Tučepi. Here you will feel like at home. There is an apartment for 4 +0, 2 +0, 4 +1 or 2 +2 persons. This private accommodation is only 30 meters from the sea! Every evening you can walk along the beach. There is beautiful, long promenade. You can dine at one of the many restaurants and pleasant listening Dalmatian music.
Visit Tučepi on Makarska Riviera!
Distance from the beach | 30 m |
Distance from the center | 250 m |
Distance from the restaurant | 50 m |
Distance from the shop | 200 m |
Distance from the ambulance | 5 km |
Distance from the ferry | 5 km |
Distance from the airport | 80 km |
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor | 1 |
Total area | |
Terrace | No |
Balcony | ![]() |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 52-77EUR/Per night |
15.09.-15.10. | 52-77EUR/Per night |
15.06.-01.07. | 72-95EUR/Per night |
01.09.-15.09. | 72-95EUR/Per night |
01.07.-01.09. | 90-115EUR/Per night |
Apartments Delfin App 2 (A2) - - 30 EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 30EUR/Per night |
15.09.-15.10. | 30EUR/Per night |
15.06.-01.07. | 45EUR/Per night |
01.09.-15.09. | 45EUR/Per night |
01.07.-01.09. | 57-67EUR/Per night |
Apartments Delfin App 3 (A4+2) - - 67-105 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 67-105EUR/Per night |
15.09.-15.10. | 67-105EUR/Per night |
15.06.-01.07. | 92-135EUR/Per night |
01.09.-15.09. | 92-135EUR/Per night |
01.07.-01.09. | 120-165EUR/Per night |
Apartments Delfin App 4 (A2+2) - - 47-57 EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 2 |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 47-57EUR/Per night |
15.09.-15.10. | 47-57EUR/Per night |
15.06.-01.07. | 52-75EUR/Per night |
01.09.-15.09. | 52-75EUR/Per night |
01.07.-01.09. | 80-100EUR/Per night |
Apartments Delfin App 5 (A4+1) - - 53-85 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 1 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | |
Total area | |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | No |
Air Condition | No |
Washing machine | No |
Grill | No |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 53-85EUR/Per night |
15.09.-15.10. | 53-85EUR/Per night |
15.06.-01.07. | 70-90EUR/Per night |
01.09.-15.09. | 70-90EUR/Per night |
01.07.-01.09. | 85-115EUR/Per night |
Apartments Delfin App 6 (A4+1) - - 53-85 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 1 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 0 |
Total area | |
Balcony | No |
Terrace | ![]() |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 53-85EUR/Per night |
15.09.-15.10. | 53-85EUR/Per night |
15.06.-01.07. | 70-90EUR/Per night |
01.09.-15.09. | 70-90EUR/Per night |
01.07.-01.09. | 85-115EUR/Per night |
Apartments Delfin App 7 (A2+1) - - 43-53 EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 1 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 0 |
Total area | |
Balcony | No |
Terrace | ![]() |
Sea view | ![]() |
Heating | No |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | ![]() |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
15.05.-15.06. | 43-53EUR/Per night |
15.09.-15.10. | 43-53EUR/Per night |
15.06.-01.07. | 48-58EUR/Per night |
01.09.-15.09. | 48-58EUR/Per night |
01.07.-01.09. | 70-80EUR/Per night |