
Villa Nela ap A (ap 5+0)
Are you looking for private accommodation on Makarska Riviera? Choose Tučepi and see rich offers of Villa Nela. In the Villa Nela are 11 apartments. There can spend holidays and large groups too. Most apartments have air conditioning, digital satellite TV and wireless internet. All apartments have TV. Before the house is a parking. The apartments are from the beach only 150 meters away.
Residence tax / Kurtaxe |
1 |
Air-condition / Klimaanlage |
GRATIS |
Wireless (WiFi) |
GRATIS |
Distance from the beach | 150 m |
Distance from the center | 120 m |
Distance from the restaurant | 100 m |
Distance from the shop | 100 m |
Distance from the ambulance | 3 km |
Distance from the ferry | 3 km |
Distance from the airport | 80 km |
No. of persons at mains beds | 5 |
No. of person at adjusts beds | 0 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 1 |
Total area | 65 m2 |
Terrace | ![]() |
Balcony | No |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 58EUR/Per night |
03.06. - 18.06. | 65EUR/Per night |
19.06.-30.06. | 78EUR/Per night |
01.07. - 08.07. | 91EUR/Per night |
09.07. - 20.07. | 107EUR/Per night |
21.07. - 08.08. | 111EUR/Per night |
09.08. - 22.08. | 107EUR/Per night |
23.08. - 31.08. | 91EUR/Per night |
01.09. - 10.09. | 77EUR/Per night |
Villa Nela, ap B (ap 4+0) - 55 m2 - 54 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 1 |
Total area | 55 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 54EUR/Per night |
03.06. - 18.06. | 60EUR/Per night |
19.06. - 30.06. | 72EUR/Per night |
01.07. - 08.07. | 89EUR/Per night |
09.07. - 20.07. | 103EUR/Per night |
21.07. - 08.08. | 105EUR/Per night |
09.08. - 22.08. | 103EUR/Per night |
23.08. - 31.08. | 89EUR/Per night |
01.09. - 10.09. | 69EUR/Per night |
Villa Nela, ap C (ap 2+2) - 50 m2 - 46-49 EUR / Per night
No. of persons at mains beds | 2 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | 50 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 46-49EUR/Per night |
03.06. - 18.06. | 49-53EUR/Per night |
19.06. - 30.06. | 58-63EUR/Per night |
01.07. - 08.07. | 69-73EUR/Per night |
09.07. - 20.07. | 84-89EUR/Per night |
21.07. - 08.08. | 88-92EUR/Per night |
09.08. - 22.08. | 84-89EUR/Per night |
23.08. - 31.08. | 69-73EUR/Per night |
01.09. - 10.09. | 56-59EUR/Per night |
Villa Nela, ap D (ap 3+1) - 35 m2 - 44-47 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 1 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 1 |
Total area | 35 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 44-47EUR/Per night |
03.06. - 18.06. | 48-51EUR/Per night |
19.06. - 30.06. | 54-59EUR/Per night |
01.07. - 08.07. | 66-70EUR/Per night |
09.07. - 20.07. | 81-86EUR/Per night |
21.07. - 08.08. | 86-89EUR/Per night |
09.08. - 22.08. | 81-86EUR/Per night |
23.08. - 31.08. | 66-69EUR/Per night |
01.09. - 10.09. | 51-56EUR/Per night |
Villa Nela, ap E (ap 3+1) - 35 m2 - 44-47 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 1 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 2 |
Total area | 35 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 44-47EUR/Per night |
03.06. - 18.06. | 48-51EUR/Per night |
19.06. - 30.06. | 54-59EUR/Per night |
01.07. - 08.07. | 66-70EUR/Per night |
09.07. - 20.07. | 81-86EUR/Per night |
21.07. - 08.08. | 86-89EUR/Per night |
09.08. - 22.08. | 81-86EUR/Per night |
23.08. - 31.08. | 66-70EUR/Per night |
01.09. - 10.09. | 51-56EUR/Per night |
Villa Nela, ap F (ap 3+0) - 30 m2 - 44 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 2 |
Total area | 30 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 44EUR/Per night |
03.06. - 18.06. | 48EUR/Per night |
19.06. - 30.06. | 54EUR/Per night |
01.07. - 08.07. | 66EUR/Per night |
09.07. - 20.07. | 81EUR/Per night |
21.07. - 08.08. | 85EUR/Per night |
09.08. - 22.08. | 81EUR/Per night |
23.08. - 31.08. | 66EUR/Per night |
01.09. - 10.09. | 51EUR/Per night |
Villa Nela, ap G (ap 4+0) - 55 m2 - 54 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 3 |
Total area | 55 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 54EUR/Per night |
03.06. - 18.06. | 60EUR/Per night |
19.06. - 30.06. | 72EUR/Per night |
01.07. - 08.07. | 89EUR/Per night |
09.07. - 20.07. | 103EUR/Per night |
21.07. - 08.08. | 105EUR/Per night |
09.08. - 22.08. | 103EUR/Per night |
23.08. - 31.08. | 89EUR/Per night |
01.09. - 10.09. | 69EUR/Per night |
Villa Nela, ap H (ap 4+0) - 55 m2 - 54 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Floor | 3 |
Total area | 55 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 54EUR/Per night |
03.06. - 18.06. | 60EUR/Per night |
19.06. - 30.06. | 72EUR/Per night |
01.07. - 08.07. | 89EUR/Per night |
09.07. - 20.07. | 103EUR/Per night |
21.07. - 08.08. | 105EUR/Per night |
09.08. - 22.08. | 103EUR/Per night |
23.08. - 31.08. | 89EUR/Per night |
01.09. - 10.09. | 69EUR/Per night |
Villa Nela, ap I (ap 4+0) - 55 m2 - 54 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 1+gallery |
Bathrooms | 1 |
Floor | 3 |
Total area | 55 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 54EUR/Per night |
03.06. - 18.06. | 60EUR/Per night |
19.06. - 30.06. | 72EUR/Per night |
01.07. - 08.07. | 89EUR/Per night |
09.07. - 20.07. | 103EUR/Per night |
21.07. - 08.08. | 105EUR/Per night |
09.08. - 22.08. | 103EUR/Per night |
23.08. - 31.08. | 89EUR/Per night |
01.09. - 10.09. | 69EUR/Per night |
Villa Nela, ap J (ap 4+0) - 55 m2 - 54 EUR / Per night
No. of persons at mains beds | 4 |
No. of person at adjusts beds | 0 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 3 |
Total area | 55 m2 |
Balcony | ![]() |
Terrace | No |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 54EUR/Per night |
03.06. - 18.06. | 60EUR/Per night |
19.06. - 30.06. | 72EUR/Per night |
01.07. - 08.07. | 89EUR/Per night |
09.07. - 20.07. | 103EUR/Per night |
21.07. - 08.08. | 105EUR/Per night |
09.08. - 22.08. | 103EUR/Per night |
23.08. - 31.08. | 89EUR/Per night |
01.09. - 10.09. | 69EUR/Per night |
Villa Nela, ap K (ap 3+1) - 30 m2 - 44-47 EUR / Per night
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 1 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 0 |
Total area | 30 m2 |
Balcony | No |
Terrace | ![]() |
Sea view | No |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | No |
Grill | ![]() |
Parking | ![]() |
Pets allowed | No |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.01. - 02.06. | 44-47EUR/Per night |
03.06. - 18.06. | 48-51EUR/Per night |
19.06. - 30.06. | 54-59EUR/Per night |
01.07. - 08.07. | 66-69EUR/Per night |
09.07. - 20.07. | 81-86EUR/Per night |
21.07. - 08.08. | 86-89EUR/Per night |
09.08. - 22.08. | 81-86EUR/Per night |
23.08. - 31.08. | 66-69EUR/Per night |
01.09. - 10.09. | 51-56EUR/Per night |