
Apartments Radojka A3+2 (Mala Duba)
From the apartments Radojka you can hear the noise of the waves. The house is located 15 meters from the sea and just below is a beautiful beach, ideal for families with small children. One of the most beautiful Croatian beaches are just a 15-minute walk from here. Apartments Radojka are for 3+2 and 5+2 persons. Apartments are just 100 meters from the village center and small shop. The village of Mala Duba is ideal for people who seek peace and quiet. In this village, are organizes the fish evenings. That’s nights full of joy and fun. Come to Mala Duba on the Makarska Riviera.
Distance from the beach | 15 m |
Distance from the center | 100 m |
Distance from the restaurant | 200 m |
Distance from the shop | 150 m |
Distance from the ambulance | 25 km |
Distance from the ferry | 25 km |
Distance from the airport | 95 km |
No. of persons at mains beds | 3 |
No. of person at adjusts beds | 2 |
Number of double beds | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Floor | 0 |
Total area | 45 m2 |
Terrace | ![]() |
Balcony | No |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | ![]() |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | ![]() |
TV | ![]() |
CD Player | No |
Internet | ![]() |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.05.-31.05. | 35-47EUR/Per night |
01.06.-30.06. | 49-62EUR/Per night |
01.07.-31.08. | 82-92EUR/Per night |
01.09.-30.09. | 49-62EUR/Per night |
01.10.-31.10. | 35-47EUR/Per night |
Apartments Radojka A5+2 - 70 m2 - 52-62 EUR / Per night
No. of persons at mains beds | 5 |
No. of person at adjusts beds | 2 |
Number of double beds | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor | 0 |
Total area | 70 m2 |
Balcony | No |
Terrace | ![]() |
Sea view | ![]() |
Heating | ![]() |
Air Condition | ![]() |
Washing machine | ![]() |
Grill | ![]() |
Parking | ![]() |
Pets allowed | ![]() |
SAT TV | No |
TV | ![]() |
CD Player | No |
Internet | No |
Whirlpool | No |
Jacuzzi | No |
Fitnes | No |
Sauna | No |
Coffee machine | No |
Dishwasher | No |
Indoor pool | No |
Outdoor pool | No |
Shared pool | No |
Prices per night | |
---|---|
01.05. - 31.05. | 52-62EUR/Per night |
01.06.-30.06. | 58-80EUR/Per night |
01.07.-31.08. | 105-115EUR/Per night |
01.09.-30.09. | 58-80EUR/Per night |
01.10.-31.10. | 52-62EUR/Per night |